ThreaSaunas Comparison
How TheraSauna Stack Up Against Competition
TheraSauna® | TheraSauna® Classic | Our Competitors | |
---|---|---|---|
Made in the USA | |||
Made in the USA | ✔ Handcrafted in DeWitt, IA | ✔ Assembled in DeWitt, IA | ✘ |
Color/Finish Options | |||
Color/Finish Options | ✔ Natural Aspen Finish or Warm Mahagony Finish | ✔ Natural Aspen with Clear Finish | Clear or Stained Wood |
Hand-Crafted | |||
Hand-Crafted | ✔ | ✔ | ✘ |
Hand Finished | |||
Hand Finished | ✔ | ✔ | ✘ |
Furniture Grade Wood | |||
Furniture Grade Wood | ✔ Grade #1 Clear Aspen Hardwood | ✔ Grade #1 Clear Aspen Wood | ✘ Poor Grade Cedar, Poplar, or Hemlock |
Wood Type | |||
Wood Type | ✔ Aspen Hardwood | ✔ Aspen | ✘ Cedar, Poplar, Hemlock, etc. |
Bench | |||
Bench | ✔ Reversible (Flat or Curved), Heavy-Duty Bench Seating | ✔ Comfortable Flat Bench Seating | ✘ Lightweight, Flat Bench Only |
Backrest | |||
Backrest | ✔ Built-In, Curved Backrest | ✔ Built-In Backrest | ✘ No Built-in Backrest |
Control Features | |||
Control Features | ✔ Patented MPS Touchview Control with Patented Stable Heat™ System - Learn More | ✔ 4-Button Control with Patented Stable Heat™ System | ✘ Limited Control with No Stable Heat™ System |
Patented Stable Heat™ | |||
Patented Stable Heat™ | ✔ | ✔ | ✘ |
Patented 7 Day Programmable Control | |||
Patented 7 Day Programmable Control | ✔ | ✘ | ✘ |
Patented Micron Power Select™ | |||
Patented Micron Power Select™ | ✔ | ✘ | ✘ |
Patented SpectraWave™ | |||
Patented SpectraWave™ | ✔ | ✘ | ✘ |
Heater Type | |||
Heater Type | ✔ Solid Ceramic TheraMitters™ | ✔ Solid Ceramic TheraMitters™ | ✘ (Primarily) Carbon Fiber |
Glass Type | |||
Glass Type | ✔ Smoke Tempered Glass | ✔ Smoke Tempered Glass | ✔ Tempered Glass |
Assembly | |||
Assembly | ✔ Specialized Bolt-Together Design | ✔ Specialized Bolt-Together Design | ✘ Buckles or Magnetic Fasteners (with magnetic-producing fields) |
Interior Lighting | |||
Interior Lighting | ✔ Incandescent, Fully Dimmable Reading Light | ✔ Incandescent, Fully Dimmable Reading Light | ✘ LED Light, Not Dimmable, On/Off Only |
Exterior Lighting | |||
Exterior Lighting | ✔ Motion-Sensor Lighting on all Saunas | ✘ | ✘ Not Available on all Models |
Chromotherapy Lighting | |||
Chromotherapy Lighting | ✔ Optional 15 Color Dimmable Chromotherapy Light | ✔ Optional 15 Color Dimmable Chromotherapy Light | ✔ 7 Color LED Light |
Stereo System | |||
Stereo System | ✔ Optional FM Radio/CD Player/Bluetooth/MP3 Hookup Stereo System | ✔ Optional FM Radio/CD Player/Bluetooth/MP3 Hookup Stereo System | ✔ Optional FM Radio/CD Player Stereo System |
Ambiant Sound Therapy | |||
Ambiant Sound Therapy | ✔ Built-In to the MPS Control | ✘ | ✘ |
Custom Built Saunas | |||
Custom Built Saunas | ✔ | ✔ | ✘ |
Height | |||
Height | ✔ All saunas are 78 inches tall | ✔ All saunas are 75 inches tall | Varies |
Warranty | |||
Warranty | ✔ Limited Lifetime | ✔ Limited Lifetime | ✘ 1 Year Warranty |
Infrared Heater Comparison
The best far infrared heating system is a high glass content solid Ceramic TheraMitter™. Solid ceramic has the highest radiant efficiency and far-infrared emissivity, while others like steel rod, aluminum, or carbon heating systems fall short. The radiant efficiency of a heating material is an extremely important factor to its far infrared qualities. For this reason, the high glass content Ceramic TheraMitter™ remains the leader in producing the most far-infrared at the most beneficial micron range for the human body.
Compare for yourself and see why the TheraSauna® TheraMitter™ heaters provide the most effective range of far infrared therapy.
Concave Ceramic TheraMitter™ | Incoloy Rod Heaters | Tubular Ceramic Heaters | Carbon Fiber Heaters | |
---|---|---|---|---|
Description | ||||
Description | TheraMitter™ heaters have the highest glass content in the industry which provides uninhibited transmission and output of far infrared. Concave Ceramic TheraMitter™ heaters are able to spread infrared heat waves in a 180º pattern, effectively covering every square inch inside the sauna. Due to the quality of the reflector, all energy is given direction toward the user to improve the delivery of far infrared. The watt density of the TheraMitter™ is ideal; providing the user with the highest output of far infrared at the most beneficial micron range for the human body. | Cylinder-type steel heaters are used by a number of different sauna companies. Incoloy rod heaters have a short life span due to the compaction of the magnesium oxide which tends to short out the helical wire. They also have an extremely high watt density which produces a very high surface temperature of the rod, which in turn produces a lower ineffective range of infrared. | Tubular ceramic heaters have a short life span due to the compaction of the silica sand which tends to short out the helical wire. They also have an extremely high watt density which produces a very high surface temperature of the rod, which in turn produces a lower ineffective range of infrared. | They operate at a very low cabinet temperature of approximately 130ºF and have a very low radiant efficiency. This type of heating element is used in automotive seat heaters. Carbon fiber heaters tend to absorb odor, then re-emit the offensive odor back into the sauna. In addition, since the carbon fibers are encased in fiberglass, resins, and epoxy adhesives, it vents the gases of these components back into the air when the sauna is heated. |
EMF Levels | ||||
EMF Levels | ✔ Very Low, due to the fact that the wire changes direction several times over the face of the heater | ✘ High, due to a non-cancelling wire and non-insulating metal surface | ✘ High, due to a non-cancelling wire and non-insulating metal surface | ✘ Varies |
Composition | ||||
Composition | ✔ Natural Earth Elements, High-Glass Content Ceramic | ✘ Tubular elements consist of a helical resistant wire inside a metal tube filled with magnesium oxide as an insulator and heat conductor. | ✘ Tubular ceramic heaters consist of a helical resistant wire housed in vitreous silica sand enclosed in a metal tube. | ✘ These heaters sandwich a carbon screen between two fiberglass epoxy resin casings. |
Watt Density | ||||
Watt Density | ✔ Ideal | ✘ Extremely High, produces less effected infrared | ✘ Extremely High, produces less effected infrared | ✘ Very Low, makes heating the sauna more difficult |
Radiant Efficiency | ||||
Radiant Efficiency | ✔ 96% | ✘ 50% | ✘ 50% | ✘ 55% – varies |
Infrared Micron Range | ||||
Infrared Micron Range | ✔ 6.0 – 14.0 | ✘ 3.0 – 6.0 | ✘ 2.5 – 6.0 | ✘ 4.0 – 12.0 |
Does the size of the infrared heater matter?
Our research has shown that physical size does not matter as much as the watt density of the heaters. The ideal infrared wavelength provided by the heaters within a far infrared sauna is more important than heater size. Some companies claim that large heaters are the best. The problem is that these large heaters have a very low watt density that produces an ineffective range of infrared and cannot heat the air inside the sauna effectively.